- Products
HILTEX glass fabrics
description
technical specifications
technical data sheet
description
Technical fabrics made of E-glass and silica fibres, uncoated or coated with silicone, polyurethane or vermiculite.
Used for removable insulation covers (blankets), fire curtains, welding protection and thermal insulation of industrial and marine installations. Silica fabrics have good resistance to chemicals and contaminants.
Glass fabric catalogue (from the lowest to the highest temperature)
| # | Weight (g/m²) | Thickness (mm) | Temperature | Coating / notes |
|---|---|---|---|---|
| 1 | 203 | 0,18 | 400°C (short term 500°C) | – |
| 2 | 425 | 0,32 | 400°C (short term 500°C) | – |
| 3 | 505 | 0,45 | 400°C | Silicone on one side (260°C) |
| 4 | 440 | 0,45 | 400°C | Aluminium grey PU coating on one side (190°C) |
| 5 | 870 | 0,75 | 400°C | Silicone (260°C), high-temperature coating |
| 6 | 727 | 0,80 | 500°C | Silicone on one side (260°C) |
| 7 | 730 | 0,90 | 500°C | Silicone on one side (260°C) |
| 8 | 620 | 0,80 | 500–550°C | – |
| 9 | 620 | 0,80 | 600°C | High-temperature coating |
| 10 | 680 | 0,80 | 600–650°C | Stainless steel wire, vermiculite coating |
| 11 | 700 | 0,80 | 600–650°C | Stainless steel wire, polyurethane coating (190°C) |
| 12 | 1190 | 1,60 | 650–750°C | For industrial insulation |
| 13 | 1178 | 1,95 | 650–750°C | High-temperature coating |
| 14 | 1265 | 1,80 | 700°C | High-temperature coating |
| 15 | 630 | 0,80 | 700–750°C | Special high-temperature coating |
| 16 | 1058 | 1,50 | 750°C | High-temperature coating |
| 17 | 1100 | 1,30 | 1050°C | Silica fabric: good resistance to chemicals and contaminants |
| 18 | 1100 | 1,00 | 1150°C | Silica fabric |
| 19 | 1180 | 1,50 | 700–1300°C | Special coating for welding |
technical specifications
Service temperature
up to 1300°C (depending on the fabric)
Weight (g/m²)
203 to 1265
technical data sheet